Australia exports 2.3Mt of February wheat, down 12pc from January

Source:  Grain Central
Австралія

Australia exported 2,311,024 tonnes of wheat and durum in total in February, according to the Australian Bureau of Statistics.

The figure is down 12 percent from 2,620,100t shipped in January, and 24pc from 3,038,779t sent in February 2023.

In containerised exports, Indonesia on 62,418t followed by Thailand on 32,733t and China on 24,626t were the three biggest destinations for February-shipped wheat.

On bulk exports, China on 564,263t,  Indonesia on 482,137t, South Korea on 145,255t, and The Philippines on 144,268t were the four largest-volume markets.

Durum exports to Algeria contributed 92,350t to the February total in the first bulk exports since October 2023, when it was the destination for 51,737t.

BOXED Dec Jan Feb Tonnes
Bangladesh 250 0 0 250
China 16745 20601 24626 61971
French Polynesia 244 0 0 244
Hong Kong 249 0 227 476
India 3013 2526 13258 18797
Indonesia 10137 22098 62418 94653
Japan 1767 499 1400 3665
Malaysia 13345 19692 20979 54016
Myanmar 375 0 0 375
New Caledonia 3056 2522 3299 8876
New Zealand 2551 2244 2381 7177
Papua New Guinea 0 1966 713 2679
Philippines 7935 10812 18073 36819
Saudi Arabia 1247 0 347 1593
Singapore 2238 2493 491 5222
Solomon Islands 1002 3114 872 4988
South Korea 1042 660 2117 3818
Sri Lanka 0 0 257 257
Taiwan 15116 24518 17412 57046
Thailand 24752 21535 32733 79020
UAE 251 594 0 845
UK 604 250 1434 2288
Vietnam 19474 14435 19169 53077
DURUM
Italy 500 0 0 500
TOTAL 125890 150558 222204 498652

Table 1: Australian containerised wheat and durum exports for December 2023 and January and February 2024. Source: ABS

BULK Dec Jan Feb Tonnes
Bahrain 0 25709 0 25709
China 234410 868328 564263 1667002
Egypt 0 52 0 52
Fiji 0 26150 11728 37878
India 12300 0 8337 20638
Indonesia 155280 525913 482137 1163331
Japan 69774 212626 117655 400055
Kuwait 36884 32964 44000 113848
Malaysia 65900 28390 39500 133790
Mozambique 0 0 11000 11000
Myanmar 57802 0 27985 85787
New Zealand 46654 66757 35200 148611
Oman 0 33000 33000
Papua New Guinea 29700 31736 20468 81904
Philippines 198446 217104 144268 559818
Qatar 0 20600 21000 41600
Singapore 0 0 21249 21249
South Africa 0 0 98093 98093
South Korea 65579 113293 145255 324128
Taiwan 297 0 0 297
Thailand 518 85167 0 85685
UAE 32528 23874 24200 80602
Vietnam 111675 86510 40800 238984
Yemen 137530 104369 106309 348208
DURUM
Algeria 0 0 92350 92350
Singapore 0 0 22 22
TONNES 1255277 2469542 2088820 5813639

Table 2: Australian bulk wheat and durum exports for December 2023 and January and February 2024. Source: ABS

Tags: , , , , , , , , ,

Got additional questions?
We will be happy to assist!