EU 2024/25 soft wheat exports down 26% by Sept 29
Soft wheat exports from the European Union since the start of the 2024/25 season in July had reached 6.14 million metric tons by Sept. 29, down 26% from a year earlier, data published by the European Commission showed on Tuesday.
EU barley exports totalled 1.52 million tons, down 34% from the corresponding period in 2023/24.
However, the Commission said grain export data for Italy were not complete for the last three weeks, while export data for France was not complete from the beginning of calendar year 2024.
Bulgaria and Ireland export data were not complete from the beginning of marketing year 2023/24.
A breakdown of this season’s volume showed Romania was the leading EU soft wheat exporter, with 2.04 million tons so far, followed by Lithuania with 917,000, Bulgaria at 615,000, Latvia at 609,000 and France with 560,000 tons each.
The main destinations for EU soft wheat exports so far in 2024/25 were given as follows:
SOFT WHEAT exports | 2024/25 | 2023/24 | |||
Destination | tonnes | share | tonnes | share | |
Nigeria | 907,138 | 14.8% | 871,162 | 10.5% | |
Egypt | 691,683 | 11.3% | 126,000 | 1.5% | |
Morocco | 489,464 | 8.0% | 1,529,998 | 18.5% | |
Algeria | 450,704 | 7.3% | 657,291 | 7.9% | |
UK | 411,319 | 6.7% | 142,089 | 1.7% |
EU maize imports were at 5.17 million tons, up 13% from a year earlier, while EU soft wheat imports were up 1% from a year ago at 2.02 million tons.
The main supplier countries for EU maize and soft wheat imports so far this season were as follows:
MAIZE imports | 2024/25 | 2023/24 | |||
Origin | tonnes | share | tonnes | share | |
Ukraine | 2,581,953 | 50.0% | 2,104,748 | 46.0% | |
USA | 914,141 | 17.7% | 87,603 | 1.9% | |
Brazil | 836,906 | 16.2% | 1,755,638 | 38.4% | |
Canada | 399,566 | 7.7% | 326,727 | 7.1% | |
Serbia | 347,681 | 6.7% | 39,981 | 0.9% |
SOFT WHEAT imports | 2024/25 | 2023/24 | |||
Origin | tonnes | share | tonnes | share | |
Ukraine | 1,384,514 | 68.7% | 1,289,977 | 64.5% | |
Moldova | 222,223 | 11.0% | 166,248 | 8.3% | |
Canada | 185,208 | 9.2% | 207,809 | 10.4% | |
USA | 105,750 | 5.2% | 18,369 | 0.9% | |
Serbia | 102,643 | 5.1% | 108,667 | 5.4% |
For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.
It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.
You are welcome to get a 7-day free demo access!!!
Write to us
Our manager will contact you soon