Australia: chickpea exports jump in May, lentils steady
Australia exported 34,941 tonnes of chickpeas and 93,076t of lentils in April, according to the latest data from the Australian Bureau of Statistics (ABS).
The chickpea figure is 28 per cent up from the April total of 27,245t, while the lentil figure is up 1pc on the month from 92,312t.
Bangladesh on 16,783t followed by Pakistan on 6371t and Nepal on 4354t were the biggest markets for chickpeas.
On lentils, Bangladesh was also the largest destination on 47,064t, followed by India on 32,439t and Sri Lanka on 9019t.
Australia’s May 2022 chickpea exports are 35pc below the 53,477t shipped in May 202.
On lentils, the May 2022 figure is up 46pc from the 63,684t shipped in May 2021.
| CHICKPEAS | Oct-Dec | Jan-Mar | April | May | Tonnes |
| Bangladesh | 108471 | 153377 | 14486 | 16783 | 293117 |
| Canada | 2173 | 2311 | 2341 | 1503 | 8328 |
| Egypt | 2348 | 993 | 999 | 501 | 4841 |
| Fiji | 24 | 0 | 24 | 0 | 48 |
| France | 24 | 0 | 24 | 0 | 48 |
| Greece | 0 | 96 | 0 | 24 | 120 |
| India | 0 | 0 | 228 | 469 | 697 |
| Israel | 24 | 0 | 0 | 0 | 24 |
| Italy | 574 | 200 | 0 | 0 | 774 |
| Japan | 20 | 42 | 0 | 0 | 62 |
| Jordan | 184 | 46 | 20 | 0 | 250 |
| Lebanon | 23 | 0 | 0 | 23 | |
| Malaysia | 478 | 502 | 96 | 72 | 1148 |
| Mauritius | 624 | 362 | 97 | 48 | 1131 |
| Nepal | 59234 | 9371 | 3669 | 4354 | 76628 |
| Netherlands | 71 | 24 | 0 | 0 | 95 |
| New Zealand | 80 | 129 | 63 | 110 | 382 |
| Pakistan | 14359 | 25209 | 1099 | 6371 | 47038 |
| Portugal | 24 | 0 | 0 | 0 | 24 |
| Romania | 24 | 48 | 0 | 0 | 72 |
| Saudi Arabia | 128 | 0 | 0 | 1296 | 1424 |
| Singapore | 264 | 291 | 168 | 73 | 796 |
| South Africa | 542 | 216 | 167 | 48 | 973 |
| South Korea | 168 | 168 | 23 | 0 | 359 |
| Spain | 0 | 48 | 0 | 0 | 48 |
| Sri Lanka | 573 | 409 | 47 | 178 | 1207 |
| Switzerland | 0 | 0 | 0 | 3 | 3 |
| Taiwan | 0 | 116 | 0 | 0 | 116 |
| Thailand | 56 | 62 | 0 | 48 | 166 |
| Turkey | 6494 | 1498 | 0 | 506 | 8498 |
| UAE | 10187 | 4623 | 2018 | 1687 | 18515 |
| UK | 3047 | 2935 | 1599 | 730 | 8311 |
| US | 604 | 835 | 77 | 137 | 1653 |
| Vietnam | 120 | 0 | 0 | 0 | 120 |
| Yemen | 190 | 46 | 0 | 0 | 236 |
| TOTAL | 211109 | 203980 | 27245 | 34941 | 477275 |
Table 1: Australian chickpea exports from October 2021 to May 2022. Source: ABS
| LENTILS | Oct-Dec | Jan-Mar | Apr | May | Tonnes |
| Bangladesh | 18623 | 173632 | 48143 | 47064 | 287462 |
| Egypt | 25754 | 40016 | 3842 | 0 | 69612 |
| Fiji | 24 | 0 | 0 | 0 | 24 |
| India | 48954 | 22329 | 27428 | 32439 | 131150 |
| Indonesia | 9 | 2 | 0 | 4 | 15 |
| Japan | 0 | 47 | 0 | 0 | 47 |
| Jordan | 96 | 0 | 0 | 0 | 96 |
| Lebanon | 24 | 75 | 0 | 0 | 99 |
| Malaysia | 451 | 196 | 152 | 0 | 799 |
| Mauritius | 240 | 266 | 125 | 293 | 924 |
| Nepal | 7780 | 7564 | 1256 | 3253 | 19853 |
| New Zealand | 26 | 37 | 77 | 82 | 222 |
| Pakistan | 1128 | 7285 | 632 | 900 | 9945 |
| Papua New Guinea | 0 | 0 | 1 | 0 | 1 |
| Philippines | 0 | 0 | 1 | 0 | 1 |
| Singapore | 2 | 0 | 2 | 0 | 4 |
| South Africa | 565 | 334 | 96 | 0 | 995 |
| South Korea | 47 | 71 | 0 | 0 | 118 |
| Sri Lanka | 24991 | 21448 | 10557 | 9019 | 66015 |
| Taiwan | 46 | 23 | 0 | 0 | 69 |
| Turkey | 4267 | 1128 | 0 | 22 | 5417 |
| United Arab Emirates | 9247 | 32330 | 0 | 0 | 41577 |
| TOTAL | 142274 | 306783 | 92312 | 93076 | 634445 |
Table 2: Australian lentil exports from October 2021 to May 2022. Source: ABS
Read also
UkrAgroConsult Advises on In-House Power Generation Projects
Russian attacks on Ukraine’s ports increase logistics costs and put pressure...
Global lentil market remains stable as Canadian crop prospects improve
Rising feed costs reduce profitability of pig farming in Brazil
Black Sea shipping disruptions reshape Ukraine’s wheat and corn trade
Write to us
Our manager will contact you soon