Australia’s exports 38,138t chickpeas, 123,222t lentils in Nov
Australia exported 38,138 tonnes of chickpeas and 123,222t of lentils in November, according to the latest data from the Australian Bureau of Statistics.
Chickpea exports dropped 53 percent from the October figure of 80,426t, with the United Arab Emirates on 13,768t, Bangladesh on 7587t, and Nepal on 4735t the three biggest markets.
On lentils, volume was up 26pc for the month, with India on 102,569t the destination for 83pc of shipments.
Sri Lanka on 7679t and Pakistan on 4780t were the second and third-biggest markets for November-shipped lentils.
One chickpea cargo to Pakistan loaded in Brisbane late last month, and is expected to be the last to load for arrival ahead of Ramadan.
Lentil shipments are expected to continue over coming months at a steady pace.
CHICKPEAS | Sep | Oct | Nov | TONNES |
Bangladesh | 2797 | 6033 | 7587 | 16417 |
Belgium | 110 | 0 | 0 | 110 |
Canada | 1548 | 1228 | 1944 | 4720 |
Egpyt | 0 | 248 | 0 | 248 |
Fiji | 24 | 0 | 0 | 24 |
Greece | 24 | 0 | 0 | 24 |
India | 551 | 1031 | 1280 | 2861 |
Israel | 48 | 0 | 0 | 48 |
Italy | 96 | 166 | 165 | 426 |
Japan | 0 | 0 | 22 | 22 |
Jordan | 24 | 0 | 0 | 24 |
Malaysia | 71 | 162 | 188 | 421 |
Mauritius | 150 | 198 | 125 | 473 |
Nepal | 7493 | 8022 | 4735 | 20249 |
Netherlands | 0 | 0 | 125 | 125 |
New Zealand | 125 | 195 | 68 | 387 |
Pakistan | 32384 | 41500 | 4353 | 78238 |
Saudi Arabia | 0 | 0 | 72 | 72 |
Singapore | 23 | 165 | 94 | 282 |
South Africa | 0 | 0 | 11 | 11 |
South Korea | 44 | 188 | 183 | 415 |
Sri Lanka | 251 | 504 | 422 | 1178 |
Taiwan | 18 | 0 | 0 | 18 |
Thailand | 49 | 382 | 1130 | 1560 |
UAE | 8370 | 19384 | 13768 | 41521 |
UK | 1088 | 978 | 752 | 2818 |
US | 104 | 21 | 1114 | 1238 |
Yemen | 96 | 24 | 0 | 120 |
TOTAL | 55487 | 80426 | 38138 | 174052 |
Table 1: Australian chickpea exports for September, October and November 2023. Source: ABS
LENTILS | Sep | Oct | Nov | TONNES |
Bahrain | 0 | 762 | 1525 | 2287 |
Bangladesh | 21657 | 3150 | 645 | 25452 |
Egypt | 26940 | 3252 | 1603 | 31794 |
India | 48968 | 59296 | 102569 | 210832 |
Indonesia | 0 | 0 | 1 | 1 |
Japan | 0 | 23 | 0 | 23 |
Malaysia | 0 | 503 | 0 | 503 |
Mauritius | 75 | 49 | 73 | 197 |
Nepal | 7967 | 4614 | 3587 | 16168 |
New Zealand | 48 | 24 | 6 | 78 |
Pakistan | 5421 | 11046 | 4780 | 21248 |
Papua New Guinea | 0 | 0 | 1 | 1 |
Singapore | 2 | 0 | 0 | 2 |
South Africa | 44 | 0 | 0 | 44 |
Sri Lanka | 10664 | 13302 | 7679 | 31645 |
Thailand | 24 | 0 | 0 | 24 |
Turkiye | 0 | 0 | 503 | 503 |
UAE | 56663 | 1749 | 250 | 58662 |
Yemen | 48 | 48 | 0 | 96 |
Zimbabwe | 0 | 24 | 0 | 24 |
TOTAL | 178521 | 97841 | 123222 | 399584 |
Table 2: Australian lentil exports for September, October and November 2023. Source: ABS
Read also
Join agri leaders of the Black Sea & Danube region at the 22 International Co...
Heavy rainfall in South America improves prospects for soybeans and corn
Bulgaria harvested 11.5% less sunseed than last year
Ukraine’s harvest is coming to an end: corn production exceeds 24 mln tons
Turkey sold 150 thsd tons of barley at tender
Write to us
Our manager will contact you soon