Australian chickpea, lentil exports drop in April

AUSTRALIA exported 66,156 tonnes of chickpeas and 53,090t of lentils in April, according to the latest export data from the Australian Bureau of Statistics (ABS).

Both figures are down substantially from the March figure, with chickpeas dropping 16 per cent from 79,207t, and lentils down 42pc from 53,090t.

Pakistan has continued its run as the volume buyer of chickpeas, and with 48,768t bought 74pc of Australia’s total April chickpea exports, with the United Arab Emirates with 6361t the second-biggest market.

On lentils, Bangladesh was once again the volume buyer, taking 29,721t, or 56pc of the April total.

Sri Lanka on 12,418t and Pakistan on 7448t were the second and third-biggest markets for April-shipped lentils.

Export volumes for chickpeas and lentils have trended down since February, but lentil exports may surge in coming months if India drops its tariff to bolster local supplies.

This occurred last year, when India twice reduced its tariff in the back end of Australia’s shipping year.

CHICKPEAS February March April Tonnes
Bangladesh 31577 11577 2984 46138
Belgium 0 119 73 192
Canada 467 852 773 2092
Egypt 0 230 240 470
Fiji 24 24 251 299
Germany 0 0 24 24
Greece 24 24 24 72
India 0 0 268 268
Israel 0 24 0 24
Italy 96 72 0 168
Japan 0 80 24 104
Kuwait 0 43 0 43
Lebanon 24 0 0 24
Malaysia 338 384 216 939
Mauritius 337 312 384 1033
Nepal 4090 2125 2778 8993
Netherlands 0 0 72 72
New Zealand 24 49 96 169
Pakistan 37906 53883 48768 140557
Qatar 120 47 0 167
Romania 48 24 48 120
Saudi Arabia 988 752 819 2559
Singapore 72 122 48 242
South Africa 96 290 72 458
South Korea 24 70 48 142
Spain 0 48 24 72
Sri Lanka 123 515 174 812
Thailand 2 5 23 31
Turkey 0 0 24 24
United Arab Emirates 4219 5798 6361 16378
United Kingdom 2550 1378 1230 5158
United States of America 73 311 264 647
Yemen 0 48 48 96
TOTAL 83221 79207 66156 228584

Table 1: Australian chickpea exports for February, March and April 2021. Source: ABS

LENTILS February March April Tonnes
Bangladesh 56073 48495 29721 134290
Egypt 8782 12291 0 21073
India 0 128 900 1028
Indonesia 0 1 1 2
Japan 0 31 0 31
Malaysia 196 44 0 240
Mauritius 118 69 24 211
Nepal 2633 1173 1131 4937
New Zealand 0 46 0 46
Pakistan 10143 10532 7884 28558
Papua New Guinea 0 0 0 0
Saudi Arabia 0 0 300 300
South Africa 200 125 47 372
South Korea 0 72 0 72
Sri Lanka 11885 14485 12418 38788
Turkey 22092 0 0 22092
United Arab Emirates 2528 4734 663 7926
TOTAL 114650 92227 53090 259966

 

GrainCentral

Tags: , , , , ,

Got additional questions?
We will be happy to assist!