Australia exports 298,792t chickpeas, 149,111t lentils in February

Australia exported 298,792 tonnes of chickpeas and 149,111t of lentils in February, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure is down 48 percent from the January total of 576,907t, with India on 235,264t continuing its run as the biggest destination by far.
Pakistan on 37,817t was the second-biggest market for February-shipped chickpeas, followed by Bangladesh on 14,344t.
India was also the biggest market for February-shipped lentils, taking 59,264t, followed by Bangladesh on 48,127t, Pakistan on 13,930t, and Sri Lanka on 13,510t.
February figures represented the final push in India’s tariff-free window which closed on March 31, and the February total to all destinations is down 12pc from the 169,353t shipped in January.
Viterra this week announced it had sold Australia’s first lentil cargo under the Australia-India Economic Cooperation and Trade Agreement, which allows for 37,500t per quarter to be shipped at 50pc of the standard tariff, currently at 11pc.
The same 11pc tariff applies to chickpeas, which do not currently have a quota for tonnage at a reduced tariff.
The Australian dollar’s recent tumble to below US 60 cents has helped terms of trade for exporters, who are hopeful Australian chickpeas and pulses may be able to price into India, even with the full tariff in place.
CHICKPEAS | Dec | Jan | Feb | Tonnes |
Bangladesh | 132194 | 55336 | 14344 | 201873 |
Belgium | 338 | 120 | 80 | 538 |
Canada | 1156 | 86 | 1145 | 2387 |
China | 0 | 0 | 66 | 66 |
France | 0 | 40 | 0 | 40 |
Germany | 60 | 60 | 0 | 120 |
Greece | 0 | 24 | 24 | 48 |
India | 528238 | 451483 | 235264 | 1214986 |
Indonesia | 0 | 0 | 8 | 8 |
Israel | 24 | 0 | 0 | 24 |
Italy | 384 | 384 | 348 | 1116 |
Japan | 87 | 43 | 86 | 215 |
Lebanon | 0 | 0 | 25 | 25 |
Malaysia | 826 | 820 | 72 | 1718 |
Mauritius | 146 | 73 | 311 | 530 |
Nepal | 4087 | 4558 | 2624 | 11269 |
Netherlands | 0 | 24 | 0 | 24 |
New Zealand | 110 | 90 | 295 | 495 |
Pakistan | 41027 | 56845 | 37817 | 135689 |
Saudi Arabia | 0 | 0 | 48 | 48 |
Singapore | 24 | 96 | 96 | 216 |
South Africa | 50 | 24 | 48 | 122 |
South Korea | 240 | 95 | 168 | 503 |
Sri Lanka | 267 | 476 | 219 | 961 |
Thailand | 25 | 0 | 76 | 101 |
UAE | 8567 | 4884 | 4499 | 17950 |
UK | 1097 | 1210 | 950 | 3257 |
US | 70 | 138 | 75 | 283 |
Vietnam | 24 | 0 | 24 | 48 |
Yemen | 0 | 0 | 75 | 75 |
Zimbabwe | 0 | 0 | 5 | 5 |
TOTAL | 719042 | 576907 | 298792 | 1594741 |
Table 1: Australia’s chickpea exports for December 2024 and January and February 2025. Source: ABS
LENTILS | Dec | Jan | Feb | Tonnes |
Bahrain | 251 | 752 | 251 | 1254 |
Bangladesh | 99599 | 60718 | 48127 | 208443 |
Egypt | 96 | 0 | 9490 | 9586 |
India | 109428 | 82471 | 59264 | 251163 |
Italy | 75 | 0 | 75 | 150 |
Japan | 24 | 24 | 0 | 48 |
Lebanon | 0 | 0 | 50 | 50 |
Mauritius | 50 | 25 | 50 | 125 |
Nepal | 3869 | 3537 | 4214 | 11620 |
Netherlands | 0 | 0 | 21 | 21 |
New Zealand | 16 | 28 | 49 | 92 |
Pakistan | 0 | 1113 | 13930 | 15043 |
Singapore | 1 | 0 | 0 | 1 |
South Korea | 72 | 0 | 24 | 96 |
Sri Lanka | 11436 | 20513 | 13510 | 45459 |
Taiwan | 12 | 48 | 0 | 60 |
Thailand | 0 | 125 | 0 | 125 |
UAE | 25727 | 0 | 0 | 25727 |
Zimbabwe | 0 | 0 | 55 | 55 |
TOTAL | 250655 | 169353 | 149111 | 569119 |
Table 2: Australia’s lentil exports for December 2024 and January and February 2025. Source: ABS
Further development of the grain sector in the Black Sea and Danube region will be discussed at the 23 International Conference BLACK SEA GRAIN.KYIV on April 24 in Kyiv.
Join strategic discussions and networking with industry leaders!
Write to us
Our manager will contact you soon