European Commission has raised its soft wheat harvest estimate but lowered its export forecast
The European Commission has raised its estimate for the gross soft wheat harvest in the EU countries for the current season (July-June) from 134.2 to 134.4 million tonnes.
The soft wheat export forecast was lowered from 29.5 million tonnes to 28.5 million tonnes, and the carryover stock forecast was increased from 13.0 to 14.4 million tonnes.
Gross grain harvest in the EU
| Crop | 2024, thousand tons | 2025, thousand tons | Five-year average, thousand tons | 2025 vs five-year average, % |
|---|---|---|---|---|
| Soft wheat | 110,950 | 134,360 | 123,033 | 9.2 |
| Durum wheat | 7,655 | 8,065 | 7,511 | 7.4 |
| Corn | 59,240 | 57,978 | 62,633 | -7.4 |
| Barley | 48,667 | 55,756 | 50,509 | 10.4 |
| Triticale | 9,759 | 11,414 | 11,110 | 2.7 |
| Oats | 7,670 | 8,916 | 7,476 | 19.3 |
| Rye | 6,922 | 7,385 | 7,481 | -1.3 |
| Sorghum | 950 | 837 | 837 | 0 |
| Total grains | 253,925 | 287,433 | 271,688 | 5.8 |
Read also
AgriSupp Update: Export Data for 36 Countries Now Available!
Global grain markets enter transitional phase with rising risks for 2027
Armenian agricultural products will be exported to the EU duty-free
Global sugar prices rise to highest since October 2025
Rising global demand for linseed strengthens Kazakhstan’s role in the market
Write to us
Our manager will contact you soon