Egypt contracted 100 KMT of vegetable oil
UkrAgroConsult
Egypt’s state buyer GASC purchased 102 KMT of vegetable oil in the international tender held on May 9, 2024.
The purchases included the following:
| Vegetable oil | Quantity, KMT | Shipper | Price | Delivery period | |
| EGP/MT | USD/MT | ||||
| Sunflower oil | 6 | TOI | – | 1000 | 10.06-25.06.2024 |
| Sunflower oil | 15 | INTER GRAIN | – | 1000 | 26.06-10.07.2024 |
| Sunflower oil | 12 | MAHSUL TRADING | – | 1000 | 26.06-10.07.2024 |
| Sunflower oil | 6 | ASTON AGRO | – | 1000 | 10.06-25.06.2024 |
| Sunflower oil | 12 | ASTON AGRO | – | 1000 | 26.06-10.07.2024 |
| Sunflower oil | 22 | GREEN SUPPLIERS | – | 1000 | 26.06-10.07.2024 |
| Soybean oil | 18 | INTER GRAIN | – | 994 | 26.06-10.07.2024 |
| Soybean oil | 6 | GREEN SUPPLIERS | – | 994 | 26.06-10.07.2024 |
| Soybean oil | 5 | POSCO | – | 994 | 26.06-10.07.2024 |
| Total | 102 | ||||
More detailed information on the latest trends in oilseeds/vegoils and meals exports, supply and demand balances with breakdown by crop, price behavior, crop conditions and progress in harvesting/planting in the countries of Black Sea Region is available to subscribers for Online Analytics “Black Sea Vegoils” in the new innovative tool for agri market participants – AgriSupp by UkrAgroConsult. Subscribe to a 7-day free trial!
Start using analytical data and increase your efficiency now!
Register to get your demo access: http://agrisupp.com/en/register/1
Read also
300% duty will not stop grain transit via Baltic ports as Lithuania seeks alternat...
Grain could be discussed at trilateral talks between Ukraine, US and Russia – Zele...
Join the 4S Business Summit Rotterdam 2026
12% increase in global sunflower crop to pressure sunflower oil prices
Palm oil prices remain stable amid production risks
Write to us
Our manager will contact you soon