Australian chickpea, lentil exports drop in June

Source:  GRAIN Central
бобовые

Australia exported 25,892 tonnes of chickpeas and 74,856t of lentils, according to the latest data from the Australian Bureau of Statistics (ABS).

Both figures are down on the May figure, chickpeas by 16 per cent and lentils by 18pc.

The biggest market for June-shipped chickpeas was Pakistan on 10,349t followed by Nepal on 3323t and Bangladesh on 2420t.

On lentils, the United Arab Emirates on 27,500t followed by Egypt on 21,639t and Pakistan on 9571t were the biggest markets.

Increased volume to Pakistan, more than double the May volume on chickpeas, and a nine-fold increase on lentils, indicates improving terms of trade for container business.

As expected by the trade now that Canada is once again a volume exporter following last year’s drought-reduced offering, Australian lentil exports to India plummeted in June.

The ABS June figure of 2141t is down 93pc from the 32,165t shipped to India in May.

On July 23, the Indian Government announced it would extend the zero tariff allowance on Australian lentils until March 31 next year.

“This is likely to have been driven by the rising wholesale price of both lentils and pigeon pea in India, which are currently both trading well above Minimum Support Prices,” Pulse Australia CEO Nick Goddard said in a statement to members last month.

The extension is unlikely to make Australian lentils competitive with Canadian product, also subject to zero tariff, in coming months at least.

CHICKPEAS Oct-Dec Jan-Mar Apr May June Tonnes
Bangladesh 108471 153377 14486 16299 2420 295053
Canada 2173 2311 2341 1228 1594 9647
Egypt 2348 993 999 501 697 5538
Fiji 24 0 24 0 24 72
France 24 0 24 0 0 48
Greece 0 96 0 24 0 120
India 0 0 228 469 236 933
Indonesia 0 0 0 0 8 8
Israel 24 0 0 0 24 48
Italy 574 200 0 0 0 774
Japan 20 42 0 0 24 86
Jordan 184 46 20 0 0 250
Lebanon 0 23 0 0 0 23
Malaysia 478 502 96 72 0 1148
Mauritius 624 362 97 48 266 1397
Nepal 59234 9371 3669 3802 3323 79399
Netherlands 71 24 0 0 24 119
New Zealand 80 129 63 110 69 451
Pakistan 14359 25209 1099 4874 10349 55890
Papua New Guinea 0 0 0 0 1 1
Portugal 24 0 0 0 0 24
Romania 24 48 0 0 0 72
Saudi Arabia 128 0 0 721 2064 2913
Singapore 264 291 168 73 144 940
South Africa 542 216 167 48 47 1020
South Korea 168 168 23 0 72 431
Spain 0 48 0 0 0 48
Sri Lanka 573 409 47 48 369 1446
Switzerland 0 0 0 2 0 2
Taiwan 0 116 0 0 0 116
Thailand 56 62 0 48 15 181
Turkey 6494 1498 0 506 752 9250
UAE 10187 4623 2018 1186 1822 19836
UK 3047 2935 1599 730 1009 9320
US 604 835 77 117 493 2126
Vietnam 120 0 0 0 0 120
Yemen 190 46 0 0 46 282
TOTAL 211109 203980 27245 30906 25892 499132

Table 1: Australian chickpea exports from October 2021 to June 2022. Source: ABS

LENTILS Oct-Dec Jan-Mar Apr May June Tonnes
Bangladesh 18623 173632 48143 46814 2475 289687
Egypt 25754 40016 3842 0 21639 91251
Fiji 24 0 0 0 0 24
India 48954 22329 27428 32165 2141 133017
Indonesia 9 2 0 3 5 19
Japan 0 47 0 0 24 71
Jordan 96 0 0 0 0 96
Lebanon 24 75 0 0 72 171
Malaysia 451 196 152 0 0 799
Mauritius 240 266 125 293 25 949
Myanmar 0 0 0 0 0 0
Nepal 7780 7564 1256 2503 1746 20849
New Zealand 26 37 77 62 67 269
Pakistan 1128 7285 632 1023 9571 19639
Papua New Guinea 0 0 1 0 0 1
Philippines 0 0 1 0 0 1
Singapore 2 0 2 0 0 4
South Africa 565 334 96 0 24 1019
South Korea 47 71 0 0 72 190
Sri Lanka 24991 21448 10557 8471 8987 74454
Taiwan 46 23 0 0 0 69
Turkey 4267 1128 0 22 508 5925
UAE 9247 32330 0 0 27500 69077
TOTAL 142274 306783 92312 91356 74856 707581

Table 2: Australian lentil exports from October 2021 to June 2022. Source: ABS

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!