Australia exports total 1.02Mt Dec chickpeas, lentils
Australia exported 780,917 tonnes of chickpeas and 239,900t of lentils in December, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure has lifted exported for the first quarter of the shipping year to 1.3 million tonnes (Mt), with the currently tariff-free Indian market accounting for close to 1Mt of that.
On December shipments, India on 589,198t was the destination for 75 percent of the month’s chickpea exports, with Bangladesh on 136,875t and Pakistan on 33,697t the second and third-biggest markets respectively.
Port of Brisbane was the departure point for more than 300,000t of bulk chickpeas in December, the organisation stated in its January edition of Port News.
Australia’s December chickpea exports were up 88pc from November, and the November figure was more than quadraple the October amount.
The surge reflects Indian demand ahead of the expected reinstatement of the tariff in April, and the availability of a big and good-quality Australian chickpea crop which growers were happy to sell for cash at harvest.
On lentils, the December total exported was a more than five-fold increase on the November, again reflecting new-crop availability, and buoyant demand for a relatively low-volume Victorian and South Australian crop, the result of a low-rainfall growing season.
Australia’s main customers for December-shipped lentils were India on 114,365t, Bangladesh on 81,854t, and the United Arab Emirates on 25,727t.
| CHICKPEAS | Oct | Nov | Dec | Tonnes |
| Bangladesh | 2688 | 18854 | 136875 | 158417 |
| Belgium | 48 | 524 | 338 | 910 |
| Canada | 1274 | 922 | 1346 | 3542 |
| Fiji | 46 | 0 | 0 | 46 |
| Germany | 0 | 0 | 126 | 126 |
| India | 77561 | 328558 | 589198 | 995317 |
| Israel | 0 | 0 | 24 | 24 |
| Italy | 516 | 456 | 384 | 1356 |
| Japan | 0 | 68 | 87 | 155 |
| Lebanon | 24 | 0 | 0 | 24 |
| Malaysia | 48 | 475 | 851 | 1375 |
| Mauritius | 243 | 122 | 146 | 511 |
| Nepal | 168 | 2950 | 5099 | 8217 |
| New Zealand | 41 | 0 | 110 | 151 |
| Pakistan | 12493 | 48408 | 33697 | 94599 |
| Singapore | 177 | 48 | 48 | 273 |
| South Africa | 98 | 0 | 50 | 148 |
| South Korea | 24 | 0 | 240 | 264 |
| Sri Lanka | 249 | 458 | 267 | 974 |
| Thailand | 1 | 24 | 25 | 50 |
| UAE | 3768 | 11699 | 10565 | 26032 |
| UK | 1369 | 990 | 1347 | 3707 |
| US | 159 | 243 | 70 | 472 |
| Vietnam | 0 | 24 | 24 | 48 |
| Yemen | 0 | 50 | 0 | 50 |
| TOTAL | 100996 | 414873 | 780917 | 1296786 |
Table 1: Australian chickpea exports for October, November and December 2024. Source: ABS
| LENTILS | Oct | Nov | Dec | Tonnes |
| Bahrain | 0 | 0 | 251 | 251 |
| Bangladesh | 4192 | 27701 | 81854 | 113747 |
| Egypt | 506 | 249 | 96 | 851 |
| India | 9822 | 7408 | 114365 | 131595 |
| Indonesia | 0 | 1 | 0 | 1 |
| Italy | 0 | 0 | 75 | 75 |
| Japan | 24 | 0 | 24 | 48 |
| Mauritius | 25 | 25 | 50 | 100 |
| Nepal | 1102 | 1025 | 5397 | 7524 |
| New Zealand | 30 | 2 | 16 | 48 |
| Pakistan | 3214 | 247 | 0 | 3461 |
| Papua New Guinea | 0 | 1 | 0 | 1 |
| Singapore | 0 | 0 | 1 | 1 |
| South Korea | 48 | 0 | 96 | 144 |
| Sri Lanka | 7117 | 9224 | 11937 | 28278 |
| Taiwan | 0 | 0 | 12 | 12 |
| UAE | 0 | 0 | 25727 | 25727 |
| TOTAL | 26081 | 45882 | 239900 | 311864 |
Table 2: Australian lentil exports for October, November and December 2024. Source: ABS
Further development of the grain and oilseed markets of Ukraine and the Black Sea region will be in the spotlight of the BLACK SEA GRAIN. KYIV conference, taking place on April 22–23 in Kyiv. The event will focus on strategic directions for the agricultural sector through 2030, including investments, energy independence, processing, and exports of high-value products.
Join strategic discussions and networking with industry leaders to gain актуальна insights, discover new business opportunities, and build partnerships with key market players.
Write to us
Our manager will contact you soon