Australia details year to September wheat, durum exports

Source:  Grain Central
Австралія

Australia exported 23.49 million tonnes (Mt) of wheat, including durum, in the year to September 30, according to the latest data from the Australian Bureau of Statistics.

The total is down from the record 31.67Mt shipped in 2022-23, but is up from 19.59Mt shipped in 2023-24 that reflected the smaller crop in Western Australia, which produces the bulk of Australia’s exported wheat.

The 2024-25 total comprises 21.64Mt in bulk and 2.4Mt in containers.

In the boxed market, Thailand on 329,101t, Malaysia on 299,712t, and Indonesia on 264,165t were the three largest markets.

In bulk, Indonesia on 3.96Mt, The Philippines on 3.21Mt, and China on 1.48Mt were the three largest markets.

As outlined in Peter McMeekin’s column this week, Australian wheat exports in 2024-25 were down sharply from 2023-24, when it was Australia’s largest wheat market.

Australia’s wheat harvest is roughly 30 percent through, and was forecast by ABARES in its September 2 estimates to yield 33.77Mt.

As at October 30, Lachstock Consulting forecast Australia’s 2025-26 wheat crop at 36.83Mt and exports at 24.59Mt.

Markets are expecting the United States Department of Agriculture to release its November World Agricultural Supply and Demand Estimates overnight.

This will update figures released in September, prior to the US Government shutdown which prevented the preparation and release of the October WASDE.

The USDA’s September WASDE figures put the Australian wheat crop now being harvested at 34.5Mt and exports at 25Mt.

BOXED Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep Tonnes
Bahrain 50 0 0 0 0 0 50
Bangladesh 250 0 0 0 0 0 250
China 40693 19687 11785 4087 0 4135 80387
Fiji 540 0 403 0 305 0 1248
French Polynesia 472 0 0 0 0 0 472
Hong Kong 790 543 270 525 0 0 2129
India 14759 6968 15129 2960 1697 2519 44033
Indonesia 28352 85441 74870 36730 19743 19030 264165
Japan 4325 3646 0 980 0 0 8951
Malaysia 57892 80789 82429 36199 23030 19373 299712
Mauritius 0 499 497 0 0 0 996
Myanmar 1391 7098 5124 1752 0 0 15365
New Caledonia 8525 6388 6045 2051 1780 2300 27088
New Zealand 7489 8625 9656 3130 2721 3738 35359
Papua New Guinea 2057 1693 2735 1232 850 1214 9781
Philippines 15306 39316 35725 18023 10288 19072 137730
Saudi Arabia 3715 2267 2492 996 492 998 10960
Singapore 5486 737 1236 0 1541 9000
Solomon Islands 1999 2967 2047 1847 1499 970 11328
South Korea 2541 4695 6984 1418 222 170 16030
Sri Lanka 299 252 125 0 54 126 856
Taiwan 46668 59095 64899 19666 20550 20451 231330
Tanzania 0 0 607 0 0 0 607
Thailand 78756 113771 64459 28665 24335 19116 329101
UAE 276 254 1228 1502 1017 1217 5494
UK 2450 4722 3119 1820 828 2000 14940
Vietnam 41680 79814 64979 3526 9973 40280 240251
DURUM
China 875 12180 3039 0 0 0 16094
Indonesia 0 0 23110 0 0 0 23110
Italy 500 0 0 0 0 0 500
Malaysia 0 0 499 0 0 0 499
Singapore 0 0 0 0 748 0 748
South Korea 0 0 240 0 80 0 320
Taiwan 0 261 0 0 0 0 261
Thailand 0 739 0 0 0 0 739
UAE 3232 0 0 0 0 0 3232
Vietnam 0 4443 1488 0 0 0 5931
TOTAL 371368 546890 485217 167106 120212 158251 1849045

Table 1: Australian containerised wheat and durum exports for the year to 30 September 2025. Source: ABS

BULK Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep Tonnes
Bahrain 0 49571 23371 27500 0 0 100442
Bangladesh 0 60698 200 0 62114 58500 181512
Burundi 0 0 4000 0 0 0 4000
China 658758 338321 302624 60000 121000 0 1480703
Egypt 0 0 41120  0 0 0 41120
Fiji 56018 38733 40000 42989 0 0 177740
India 13787 17866 13750 0 0 0 45403
Indonesia 480526 915895 1381737 484618 290239 410723 3963738
Iraq 0 71500 137500 41915 0 115000 365915
Japan 268570 369357 278532 98820 134269 94349 1243896
Kenya 0 58745 308834 25900 0 0 393479
Kuwait 73724 128615 156336 0 33000 0 391675
Laos 0 279 0 0 0 0 279
Malawi 0 31300 69565 3000 0 27000 130865
Malaysia 187629 196498 283246 33000 86374 53900 840647
Mauritius 18000 18000 0 19800 0 0 55800
Mozambique 0 0 219092 21000 63017 0 303109
Myanmar 80932 132868 79810 0 55704 0 349314
New Zealand 109486 124488 128000 36701 66195 48000 512869
Oman 40299 19800 116254 0 0 77000 253353
Papua New Guinea 94147 53168 54429 48450 0 30868 281063
Philippines 459405 955684 703571 374964 415570 298261 3207455
Qatar 20999 21000 64000 0 0 0 105999
Rwanda 0 0 49800 8000 0 0 57800
Saudi Arabia 0 0 66000 0 0 0 66000
Singapore 23700 20280 43213 0 0 19800 106993
South Africa 0 77000 471414 31780 106600 54998 741792
South Korea 160179 264770 388777 257429 166100 55000 1292255
Sri Lanka 0 0 0 0 0 36470 36470
Taiwan 526 0 241 0 0 246 1013
Tanzania 0 55000 229820 88999 0 373819
Thailand 2574 664514 401626 101110 0 51890 1221714
Uganda 0 0 112894 6500 0 0 119394
UAE 32777 65977 63150 37652 250 0 199806
Vietnam 349306 333444 272712 198000 86108 127605 1367174
Yemen 303905 320479 375285 55000 52100 206973 1313742
Zambia 0 0 59084 0 0 0 59084
Zimbabwe 0 0 6000 0 0 0 6000
DURUM
Algeria 51737 52500 35621 0 0 0 139858
China 0 0 1002 1478 1507 247 4234
Italy 0 0 105820 0 0 0 105820
Philippines 0 0 0 0 0 0 0
Thailand 0 500 0 0 0 0 500
TOTAL 3486984 5456850 7088430 2104605 1740146 1766829 21643844

Table 2: Australian bulk wheat and durum exports for the year to 30 September 2025. Source: ABS

For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.

It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.

You are welcome to get a 7-day free demo access!!!

Tags: , , , , , , , , , ,

Got additional questions?
We will be happy to assist!