Australia details year to September chickpea, lentil exports

Source:  Grain Central

Australia exported 2.1 million tonnes (Mt) of chickpeas and 1.05Mt of lentils in the year to September 30, according to the latest data from the Australian Bureau of Statistics.

The chickpea figure eclipses the previous record of 2Mt set in 2016-17, and is more than double the 789,065t shipped in 2023-24.

However, the lentil figure for 2024-25 is well down on the record 1.75Mt shipped in 2023-24, and 1.48Mt exported in 2023-24, with reduced exports reflecting South Australia’s drough-affected season last year.

India on 1.41Mt was by far the biggest market for chickpeas shipped in 2024-25, with all but 9750t of new-crop chickpeas shipped in the six months to March 31, when India’s tariff-free period ended.

Pakistan on 322,972t and Bangladesh on 241,611t were Australia’s second and third-biggest markets respectively for chickpeas shipped in 2024-25.

India on 374,760t and Bangladesh on 371,927t were Australia’s two biggest markets for lentils shipped in 2024-25, with Sri Lanka on 151,561t in third place.

CHICKPEAS Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep  Tonnes
Bangladesh 153705 69521 991 248 799 16347 241611
Belgium 844 240 360 0 0 0 1444
Canada 3352 1604 4191 1487 973 1316 12923
Fiji 46 24 0 46 0 6 122
France 0 40 0 0 0 0 40
Germany 60 60 0 0 0 0 120
Greece 0 48 0 0 0 0 48
India 934583 468796 0 0 0 9750 1413129
Indonesia 0 8 0 6 0 0 14
Israel 24 0 0 23 0 0 47
Italy 1356 732 0 0 0 0 2088
Japan 177 150 22 22 0 64 434
Jordan 0 48 0 0 0 0 48
Lebanon 24 25 0 0 0 0 49
Malaysia 1349 965 46 0 47 98 2505
Mauritius 511 480 144 48 120 216 1519
Nepal 7205 7976 610 258 2029 2017 20095
Netherlands 0 24 0 0 0 0 24
New Zealand 151 375 216 122 59 48 971
Pakistan 101904 124585 54671 20210 7765 13836 322972
Saudi Arabia 0 120 0 0 0 0 120
Singapore 249 217 0 20 0 0 486
South Africa 148 72 32 0 0 0 252
South Korea 264 311 161 24 24 0 784
Sri Lanka 974 990 77 0 0 0 2041
Thailand 50 128 68 6 49 26 327
UAE 24034 13778 2876 50 1889 12736 55363
UK 3457 3255 1799 533 1021 1308 11373
US 472 213 466 73 129 126 1479
Vietnam 48 24 24 0 0 0 96
Yemen 50 75 25 0 0 100 250
Zimbabwe 0 5 0 0 0 0 5
TOTAL 1235037 694889 66779 23176 14903 57996 2092779

Table 1: Australian chickpea exports for the year to 30 September 2025. Source: ABS

LENTILS Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep Tonnes
Bahrain 251 2062 249 97 0 1400 4059
Bangladesh 131492 131544 69118 22651 600 16522 371927
Egypt 851 9490 701 703 3000 329 15074
Fiji 0 0 25 0 0 3 28
India 126658 166410 7526 34095 5001 35070 374760
Indonesia 1 0 1 2 0 0 4
Italy 75 150 0 0 0 0 225
Japan 48 24 25 0 0 0 97
Lebanon 0 50 0 0 0 0 50
Malaysia 0 0 0 0 0 248 248
Mauritius 100 100 198 69 118 24 609
Nepal 5996 9903 4026 1375 1870 4527 27697
Netherlands 0 21 0 0 0 0 21
New Zealand 48 98 110 43 88 48 434
Pakistan 3461 38548 21382 746 98 3799 68034
Singapore 1 0 1 0 0 0 2
South Africa 0 0 4 0 0 0 4
South Korea 120 73 0 0 0 0 193
Sri Lanka 27777 50351 33392 18005 6347 15689 151561
Taiwan 12 48 0 0 48 0 108
Thailand 0 125 0 0 126 0 251
UAE 25727 13355 251 0 0 13 39345
US 0 0 10 0 0 0 10
Zimbabwe 0 31 0 0 0 0 31
TOTAL 322618 422383 137016 77787 17295 77672 1054771

Table 2: Australian lentil exports for the year to 30 September 2025. Source: ABS

For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.

It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.

You are welcome to get a 7-day free demo access!!!

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!