Trade estimates for USDA November US corn, soy production
The following are analysts’ estimates ahead of the November crop supply/demand report from the U.S. Department of Agriculture, which will include figures for 2024-25 U.S. corn and soybean production.
The USDA is scheduled to release the report on Friday, Nov. 8, at 12 p.m. EST (1700 GMT).
NOTE: Production figures are in billions of bushels and yield figures in bushels per acre.
Corn | Soybeans | ||||
Production | Yield | Production | Yield | ||
Average trade estimate | 15.189 | 183.7 | 4.557 | 52.8 | |
Highest trade estimate | 15.300 | 185.0 | 4.640 | 53.8 | |
Lowest trade estimate | 15.075 | 182.5 | 4.495 | 52.1 | |
USDA October | 15.203 | 183.8 | 4.582 | 53.1 | |
ADM Investor Services | 15.240 | 184.3 | 4.575 | 53.0 | |
AgMarket | 15.203 | 183.8 | 4.512 | 52.3 | |
Allendale Inc | 15.177 | 183.5 | 4.598 | 53.3 | |
Brock Associates | 15.213 | 183.8 | 4.577 | 53.0 | |
Brugler Marketing | 15.161 | 183.3 | 4.545 | 52.7 | |
Doane Advisory Services | 15.129 | 182.9 | 4.640 | 53.8 | |
Grain Cycles | 15.111 | 182.7 | 4.546 | 52.7 | |
Grain Service Corp | 15.177 | 183.5 | 4.564 | 52.9 | |
Linn & Associates | 15.250 | 184.4 | 4.539 | 52.6 | |
Marex Capital | 15.217 | 184.0 | 4.574 | 53.0 | |
McKeany-Flavell | 15.177 | 183.5 | 4.591 | 53.1 | |
Midland Research | 15.075 | 182.5 | 4.512 | 52.3 | |
Northstar Commodity | 15.180 | 184.0 | 4.495 | 52.1 | |
Prime AG | 15.300 | 185.0 | 4.574 | 53.0 | |
StoneX Group Inc | 15.193 | 183.7 | 4.539 | 52.6 | |
U.S. Commodities | 15.223 | 184.3 | 4.548 | 52.7 | |
Vantage RM | 15.162 | 183.3 | 4.556 | 52.8 | |
Zaner Ag Hedge | 15.217 | 184.0 | 4.534 | 52.6 |
For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.
It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.
You are welcome to get a 7-day free demo access!!!
Write to us
Our manager will contact you soon