January Australia wheat exports at 1.8Mt down on month, year

Source:  Grain Central
Австралия

Australia exported 1,812,191 tonnes of wheat, including 3681t of durum, in January, according to the latest data from the Australian Bureau of Statistics.

This figure is down 15 percent from 2,132,463t shipped in December.

In containerised January exports, Thailand on 31,811t, followed by Malaysia on 28,684 and Indonesia on 26,115t were the major markets.

In bulk exports, Indonesia on 269,261t, The Philippines on 250,352t, and Japan on 234,636t were the three biggest markets.

January figures included the first bulk cargoes for the current cropping year, which started on October 1, to Qatar with 21,000t and South Africa with 55,000t.

The total January 2025 figure is well below the 2.5 million tonnes shipped in January 2024, when China was the destination for 888,929t, compared with exports of just 2651t in January 2025.

BOXED Nov Dec Jan Tonnes
China 4139 29766 2651 36557
Fiji 0 303 0 303
Hong Kong 540 0 273 813
India 9336 5041 2009 16385
Indonesia 14234 22015 26115 62363
Japan 2100 2217 1068 5385
Malaysia 24137 13142 28684 65964
Myanmar 0 1412 3245 4657
New Caledonia 2610 1750 2615 6976
New Zealand 2231 850 2280 5361
Papua New Guinea 771 771 343 1885
Philippines 14414 18485 11877 44775
Saudi Arabia 987 73 384 1444
Solomon Islands 1001 0 1576 2576
South Korea 539 1330 1717 3586
Sri Lanka 125 126 0 251
Taiwan 20038 24715 16428 61180
Thailand 31350 28535 31811 91696
UAE 0 251 0 251
UK 1240 1686 1184 4111
Vietnam 23876 11354 21194 56424
DURUM
China 966 1006 2194 4166
Taiwan 0 605 1487 2092
TOTAL 154633 165433 159135 479201

Table 1: Containerised Australian wheat and durum exports for November and December 2024 and January 2025. Source: ABS

BULK Nov Dec Jan Tonnes
Bahrain 0 0 25250 25250
Bangladesh 0 0 198 198
China 0 130000 0 130000
Egypt 12100 0 0 12100
Fiji 40496 0 0 40496
India 0 13003 17866 30869
Indonesia 83481 336588 269261 689330
Iraq 0 41531 71500 113031
Japan 58349 42787 234636 335772
Kenya 0 0 58745 58745
Kuwait 0 99748 0 99748
Malaysia 499 55529 97363 153392
Myanmar 0 27500 104266 131766
New Zealand 26400 63500 24000 113900
Oman 0 43192 0 43192
Papua New Guinea 48286 32836 0 81122
Philippines 96198 297582 250352 644131
Qatar 0 0 21000 21000
Singapore 0 0 20280 20280
South Africa 0 1 55000 55001
South Korea 49697 121356 126500 297553
Taiwan 233 0 0 233
Thailand 502 61233 64484 126218
UAE 498 91300 0 91798
Vietnam 1252 192725 129153 323130
Yemen 0 316118 108453 424571
DURUM
Taiwan 496 0 0 496
Vietnam 507 503 0 1010
TOTAL 418994 1967030 1653056 4039080

Table 2: Bulk Australian wheat and durum exports for November and December 2024 and January 2025. Source: ABS

Further development of the grain sector in the Black Sea and Danube region will be discussed at the 23 International Conference BLACK SEA GRAIN.KYIV on April 24 in Kyiv.

Join strategic discussions and networking with industry leaders!

 

Tags: , , , , , , , , , ,

Got additional questions?
We will be happy to assist!