Australia’s October-June wheat exports hit 17.58Mt

Source:  Grain Central
пшеница

Australia exported 2,540,340 tonnes of wheat, including 36,623t of durum, in June, according to the latest data from the Australian Bureau of Statistics.

The figure is down slightly from the 2,592,060t shipped in May, and brings Australia’s total wheat and durum exports for the first three quarters of the 2024-25 shipping year to 17.58 million tonnes (Mt).

In June, the three largest containerised markets were Malaysia on 26,308t, Taiwan on 25,232t, and Thailand on 24,534t.

In June bulk shipments, Indonesia on 628,782t, The Philippines on 316,305t, and South Africa on 170,953t were the three biggest markets.

Other African nations to appear in the bulk destinations for June were: Kenya 135,375t; Malawi 3000t; Mozambique 35,800t; Rwanda 11,000; Tanzania 63,000t; Uganda 37,560t, and Zambia on 29,571t.

Algeria was also in the bulk market for 35,621t, buying its first cargo of durum for the quarter.

In the nine months to June 2025, Indonesia on 2.78Mt followed by The Philippines on 2.12Mt and China on 1.36Mt were Australia’s three biggest bulk wheat markets.

Australia’s June 2025 wheat and durum exports are more than double the 1,246,642t shipped in June 2024.

BOXED Oct-Dec Jan-Mar Apr May Jun  Tonnes
Bahrain 50 0 0 0 0 50
Bangladesh 250 0 0 0 0 250
China 40693 19687 4760 3914 3622 72675
Fiji 540 0 177 226 0 943
French Polynesia 472 0 0 0 0 472
Hong Kong 790 543 0 270 0 1603
India 14759 6968 3698 6438 5001 36864
Indonesia 28352 85441 36651 19590 20665 190698
Japan 4325 3646 0 0 0 7971
Malaysia 57892 80789 34702 21450 26308 221142
Mauritius 0 499 497 0 0 996
Myanmar 1391 7098 1986 1372 1766 13613
New Caledonia 8525 6388 2082 1703 2260 20958
New Zealand 7489 8625 4259 2046 3350 25769
Papua New Guinea 2057 1693 1317 618 800 6485
Philippines 15306 39316 10822 13145 11758 90347
Saudi Arabia 3715 2267 1237 250 1006 8474
Singapore 5486 737 736 500 0 7459
Solomon Islands 1999 2967 300 1746 0 7013
South Korea 2541 4695 986 4725 1273 14219
Sri Lanka 299 252 0 0 125 676
Taiwan 46668 59095 13943 26225 25232 171162
Tanzania 0 0 607 0 0 607
Thailand 78756 113771 23074 21721 24534 261857
UAE 276 254 0 500 728 1758
UK 2450 4722 915 747 1847 10680
Vietnam 41680 79814 21259 22629 24166 189548
DURUM
China 875 12180 1536 1503 0 16094
Indonesia 0 0 0 23110 0 23110
Italy 500 0 0 0 0 500
Malaysia 0 0 499 0 0 499
South Korea 0 0 40 200 0 240
Taiwan 0 261 0 0 0 261
Thailand 0 739 0 0 0 739
UAE 3232 0 0 0 0 3232
Vietnam 0 4443 0 0 1007 5450
TOTAL 371366 546891 166083 174628 155447 1414415

Table 1: Containerised Australian wheat and durum exports from October 2024 to June 2025. Source: ABS

BULK Oct-Dec Jan-Mar Apr May Jun Tonnes
Bahrain 0 49571 0 0 23371 72942
Bangladesh 0 60698 200 0 0 60897
Burundi 0 0 4000 0 0 4000
China 658758 338321 189874 66000 106750 1359704
Egypt 0 0 24417 16703 0 41120
Fiji 56018 38733 0 40000 0 134751
India 13787 17866 0 246 13504 45403
Indonesia 480526 915895 360575 392380 628782 2778158
Iraq 0 71500 0 66000 71500 209000
Japan 268570 369357 106644 60210 144678 949459
Kenya 0 58745 89515 83944 135375 367579
Kuwait 73724 128615 27708 43224 85404 358675
Laos 0 279 0 0 0 279
Malawi 0 31300 66565 0 3000 100865
Malaysia 187629 196498 81002 82004 120240 667373
Mauritius 18000 18000 0 0 0 36000
Mozambique 0 0 81455 101836 35800 219092
Myanmar 80932 132868 51581 28230 0 293610
New Zealand 109486 124488 0 104000 24000 361974
Oman 40299 19800 72815 43439 0 176353
Papua New Guinea 94147 53168 0 54429 0 201744
Philippines 459405 955684 190342 196925 316305 2118660
Qatar 20999 21000 21000 22000 21000 105999
Rwanda 0 0 8000 30800 11000 49800
Saudi Arabia 0 0 66000 0 0 66000
Singapore 23700 20280 22289 20924 0 87193
South Africa 0 77000 168630 131831 170953 548414
South Korea 160179 264770 222120 166657 40000 853726
Taiwan 526 0 0 241 0 767
Tanzania 0 55000 106220 60600 63000 284820
Thailand 2574 664514 115831 219645 66150 1068715
Uganda 0 0 21350 53985 37560 112894
UAE 32777 65977 252 24665 38233 161904
Vietnam 349306 333444 101750 115873 55089 955462
Yemen 303905 320479 107150 161130 107005 999669
Zambia 0 0 0 29512 29571 59084
Zimbabwe 0 0 6000 0 0 6000
DURUM
Algeria 51737 52500 0 0 35621 139858
China 0 0 0 0 1002 1002
Italy 0 0 105820 0 0 105820
Philippines 0 0 0 0 0 0
Thailand 0 500 0 0 0 500
TOTAL 3486983 5456849 2419105 2417432 2384893 16165263

Table 2: Bulk Australian wheat and durum exports from October 2024 to June 2025. Source: ABS

Discover more about аgri market developments at the 11 International Conference BLACK SEA OIL TRADE on September 23 in Bucharest! Join agribusiness professionals from 25+ countries for a powerful start of the oilseed season!

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!