Australia’s April chickpea, lentil exports dive

Australia exports 12,061 tonnes of chickpeas and 53,525t of lentils in April, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure is down 83 percent from 71,779t in March, and 45pc from the 22,048t shipped in April 2024.
On lentils, volume is down 49pc from 105,101t shipped in March, and 52pc from 112,602t exported in April 2024.
On chickpeas shipped in April 2025, Pakistan on 6315t, Canada on 1788t, and the United Arab Emirates on 1278t were the top three destinations.
India, which reinstated hefty tariffs on Australian chickpeas as of April 1, fell from 232,687t in February and 33,000t in March to zero in April.
On lentils, Bangladesh on 22,994t, India on 13,452t and Sri Lanka on 13,105t were the three biggest markets.
CHICKPEAS | Feb | Mar | Apr | Tonnes |
Bangladesh | 13336 | 1083 | 618 | 15038 |
Belgium | 0 | 120 | 280 | 400 |
Canada | 1095 | 424 | 1788 | 3307 |
Fiji | 0 | 24 | 0 | 24 |
Greece | 24 | 0 | 0 | 24 |
India | 232687 | 33000 | 0 | 265687 |
Indonesia | 8 | 0 | 0 | 8 |
Italy | 348 | 0 | 0 | 348 |
Japan | 86 | 22 | 0 | 108 |
Jordan | 0 | 48 | 0 | 48 |
Lebanon | 25 | 0 | 0 | 25 |
Malaysia | 72 | 73 | 23 | 168 |
Mauritius | 311 | 96 | 72 | 479 |
Nepal | 2733 | 685 | 523 | 3941 |
New Zealand | 164 | 121 | 55 | 340 |
Pakistan | 37058 | 30239 | 6315 | 73612 |
Saudi Arabia | 48 | 72 | 0 | 120 |
Singapore | 96 | 25 | 0 | 121 |
South Africa | 48 | 0 | 32 | 80 |
South Korea | 168 | 48 | 65 | 281 |
Sri Lanka | 219 | 296 | 0 | 515 |
Thailand | 76 | 52 | 68 | 197 |
UAE | 4451 | 4208 | 1278 | 9937 |
UK | 902 | 1142 | 775 | 2820 |
US | 75 | 0 | 118 | 193 |
Vietnam | 24 | 0 | 25 | 49 |
Yemen | 75 | 0 | 25 | 100 |
Zimbabwe | 5 | 0 | 0 | 5 |
TOTAL | 294134 | 71779 | 12061 | 377974 |
Table 1: Australia’s February, March and April 2025 chickpea exports. Source: ABS
LENTILS | Feb | Mar | Apr | Tonnes |
Bahrain | 251 | 1059 | 0 | 1310 |
Bangladesh | 48127 | 22699 | 22994 | 93821 |
Egypt | 9490 | 0 | 0 | 9490 |
Fiji | 0 | 0 | 25 | 25 |
India | 58077 | 26614 | 13452 | 98142 |
Italy | 75 | 75 | 0 | 150 |
Lebanon | 50 | 0 | 0 | 50 |
Mauritius | 50 | 25 | 75 | 150 |
Nepal | 4368 | 1493 | 2487 | 8347 |
Netherlands | 21 | 0 | 0 | 21 |
New Zealand | 49 | 22 | 18 | 89 |
Pakistan | 13930 | 23504 | 1367 | 38801 |
South Africa | 0 | 0 | 4 | 4 |
South Korea | 24 | 49 | 0 | 73 |
Sri Lanka | 13130 | 16708 | 13105 | 42943 |
UAE | 250 | 12853 | 0 | 13103 |
Zimbabwe | 31 | 0 | 0 | 31 |
TOTAL | 147924 | 105101 | 53525 | 306550 |
Table 2: Australian February, March and April 2025 lentil exports. Source: ABS
For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.
It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.
You are welcome to get a 7-day free demo access!!!
Read also
Connecting Industry Leaders: Highlights from BLACK SEA OIL TRADE-2025
Kyrgyz Authorities Push for Expanded Winter Wheat Cultivation
India’s vegetable oil imports will rise to record levels
Harvest delays in Kazakhstan lead to deteriorating wheat quality
Global prices for palm and soy oil to rise in early 2026, sunflower oil to drop – ...
Write to us
Our manager will contact you soon