Australian chickpea exports surge in November, lentils also up
Australia exported 442,603 tonnes of chickpeas and 49,041t of lentils in November, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure is more than quadruple the 100,996t shipped in October, and compares with just 32,698t shipped in November 2023, to reflect the small crop grown in the dry-affected previous season.
November 2024 shipments also reflect India’s appetite for new-crop Australian chickpeas in their tariff-free period scheduled to end on March 31.
India on 349,904t accounted for 80 percent of Australia’s November 2024 chickpea exports, with Pakistan on 50,283t and Bangladesh on 21,243t respectively the second and third-biggest markets.
Lentil shipments were up 88pc from the October figure, reflecting new-crop availability and solid demand from Bangladesh in particular in the lead-up to Ramadan.
Bangladesh on 29,085t followed by Sri Lanka on 9981t and India on 8277t were the three biggest markets for lentils shipped in November 2024.
The total of 49,041t was well below the 119,009t shipped in November 2023, when a much kinder season for the major producing states of South Australia and Victoria allowed old-crop stocks to be released ahead of the big 2023-24 crop hitting the bins.
CHICKPEAS | Sep | Oct | Nov | Tonnes |
Bangladesh | 920 | 2688 | 21243 | 24851 |
Belgium | 0 | 48 | 524 | 572 |
Canada | 174 | 1274 | 1171 | 2619 |
Fiji | 0 | 46 | 0 | 46 |
India | 11768 | 77561 | 349904 | 439234 |
Israel | 0 | 0 | 24 | 24 |
Italy | 72 | 516 | 456 | 1044 |
Japan | 0 | 0 | 68 | 68 |
Lebanon | 0 | 24 | 0 | 24 |
Malaysia | 144 | 48 | 475 | 667 |
Mauritius | 48 | 243 | 122 | 413 |
Nepal | 322 | 168 | 3743 | 4233 |
New Zealand | 99 | 41 | 0 | 140 |
Oman | 0 | 0 | 125 | 125 |
Pakistan | 8313 | 12493 | 50283 | 71090 |
Singapore | 48 | 177 | 72 | 297 |
South Africa | 0 | 98 | 0 | 98 |
South Korea | 50 | 24 | 0 | 74 |
Spain | 24 | 0 | 0 | 24 |
Sri Lanka | 0 | 249 | 458 | 707 |
Thailand | 46 | 1 | 24 | 71 |
UAE | 2050 | 3768 | 12530 | 18348 |
UK | 1094 | 1369 | 1038 | 3501 |
US | 69 | 159 | 243 | 471 |
Vietnam | 0 | 0 | 49 | 49 |
Yemen | 0 | 0 | 50 | 50 |
TOTAL | 25241 | 100996 | 442603 | 568840 |
Table 1: Australian chickpea exports for September, October and November 2024. Source: ABS
LENTILS | Sep | Oct | Nov | Tonnes |
Bangladesh | 35703 | 4192 | 29085 | 68979 |
Egypt | 667 | 506 | 249 | 1422 |
India | 30461 | 9822 | 8277 | 48560 |
Indonesia | 0 | 0 | 1 | 1 |
Japan | 0 | 24 | 0 | 24 |
Mauritius | 50 | 25 | 25 | 100 |
Nepal | 3275 | 1102 | 1160 | 5537 |
New Zealand | 2 | 30 | 5 | 37 |
Pakistan | 9599 | 3214 | 247 | 13060 |
South Korea | 48 | 48 | 0 | 96 |
Sri Lanka | 8703 | 7117 | 9981 | 25801 |
Taiwan | 0 | 0 | 12 | 12 |
TOTAL | 88507 | 26081 | 49041 | 163629 |
Table 2: Australian lentil exports for September, October and November 2024. Source: ABS
For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.
It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.
You are welcome to get a 7-day free demo access!!!
Read also
Plan The New Season with 2025 Crop and Sown Area Forecast by UkrAgroConsult!
Preliminary Agenda for BLACK SEA GRAIN.EUROPE is now available!
Turkey’s agricultural exports hit a record high
Indonesia will stop importing feed corn in 2025
Ukraine. Wheat prices are expected to peak by the end of winter
Write to us
Our manager will contact you soon