Australia ships 1.98Mt August wheat, down 13pc from July

Source:  Grain Central
пшениця

Australia exports 1,975,833 tonnes of wheat, including durum, in August, according to the latest data from the Australian Bureau of Statistics.

The figure is down 13 percent from 2,271,711t shipped in July to reflect competition from Northern Hemisphere new crop.

In August 2024, Australia’s wheat and durum exports totalled 1,201,610t.

In containerised sales, Thailand on 23,883t, Malaysia on 23,030t, and Taiwan on 21,350t were the biggest markets for August-shipped wheat

The Philippines on 415,570t continued its uptrend of wheat imports from Australia to be the biggest bulk customer for August, followed by Indonesia on 290,239t, and South Korea on 166,100t.

In its latest wheat supply-and-demand report released October 1, Lachstock Consulting said Northern Hemisphere harvest pressure has extended as Russian and EU exports run slowly, overlapping more directly with Australian new crop.

“Importers in North Africa and Asia remain active, but with Black Sea supply delayed, timing rather than outright supply is the key swing factor,” the report said.

According to Lachstock’s mid-September Australian Export Vessel Line-ups report, September as the last month of the Australian shipping year was expected to see 1.93 million tonnes of bulk wheat shipped.

BOXED June July August Tonnes
China 3112 4087 0 7198
Fiji 0 0 305 305
Hong Kong 0 525 0 525
India 4994 2960 1697 9651
Indonesia 18630 36730 19743 75102
Japan 0 980 0 980
Malaysia 26308 36199 23030 85537
Myanmar 1766 1752 0 3517
New Caledonia 2260 2051 1780 6090
New Zealand 3350 3130 2721 9202
Papua New Guinea 800 1232 850 2882
Philippines 11758 18023 10288 40069
Saudi Arabia 1006 996 492 2493
Solomon Islands 0 1847 1499 3345
South Korea 1273 1418 222 2913
Sri Lanka 125 0 54 179
Taiwan 24732 19666 21350 65748
Thailand 19664 28665 23883 72211
UAE 728 1502 1513 3742
UK 1457 1820 887 4165
Vietnam 21590 3526 11745 36861
DURUM
Singapore 0 0 748 748
South Korea 0 0 80 80
Vietnam 1007 0 0 1007
TOTAL 144558 167106 122887 434552

Table 1: Containerised Australian wheat and durum exports in June, July and August 2025. Source: ABS

BULK June July August Tonnes
Bahrain 23371 27500 0 50871
Bangladesh 0 0 62114 62114
China 46750 60000 121000 227750
Fiji 0 42989 0 42989
India 13504 0 0 13504
Indonesia 628782 484618 290239 1403638
Iraq 71500 41915 60000 173415
Japan 111678 98820 134269 344767
Kenya 135375 25900 0 161275
Kuwait 85404 0 33000 118404
Malawi 3000 3000 0 6000
Malaysia 120240 33000 86374 239614
Mauritius 0 19800 0 19800
Mozambique 35800 21000 63017 119817
Myanmar 0 0 55704 55704
New Zealand 24000 36701 118995 179696
Papua New Guinea 0 48450 0 48450
Philippines 316305 374964 415570 1106838
Qatar 21000 0 0 21000
Rwanda 11000 8000 0 19000
South Africa 170953 31780 106600 309333
South Korea 0 257429 166100 423529
Tanzania 63000 88999 0 151999
Thailand 66150 101110 0 167260
Uganda 37560 6500 0 44060
UAE 38233 37652 250 76135
Vietnam 55089 198000 86108 339197
Yemen 107005 55000 52100 214105
Zambia 29571 0 0 29571
DURUM
Algeria 35621 0 0 35621
China 1002 1478 1507 3987
TOTAL 2251893 2104605 1852946 6209443

Table 2: Bulk Australian wheat and durum exports in June, July and August 2025. Source: ABS

For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.

It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.

You are welcome to get a 7-day free demo access!!!

Tags: , , , , , ,

Got additional questions?
We will be happy to assist!