Australia exports 73,783t chickpeas, 131,447t lentils in March

Australia exported 73,783 tonnes of chickpeas and 131,447t of lentils in March, according to the latest data from the Australian Bureau of Statistics.
The chickpea figure is down 75 percent from the 294,333t exported in February to reflect the March 31 end of the tariff-free period into India.
It captured 1.4 million tonnes (Mt) of chickpeas to India in the first half of the shipping year, with December on 528,238t the biggest month, and March on 34,110t the smallest.
Pakistan on 30,750t was the second-biggest market for March-shipped Australian chickpeas, followed by the United Arab Emirates on 4217t.
Lentil exports for March were down 11pc from February, with the UAE on 36,584t the major market.
After being the biggest market for Australian lentils each month from December to February, India on 27,200t moved to being the second-biggest destination for March-shipped lentils.
Pakistan on 23,504t and Bangladesh on 22,699t were the third and fourth-biggest destinations respectively for March-shipped lentils, followed by Sri Lanka on 18,223t.
ABS figures indicate around 85pc, or 1.93Mt, of Australia’s record 2024-25 chickpea crop seen by ABARES at 2.27Mt was exported in the front half of the shipping year as shippers pulled out all stops to get cargoes to India before its tariff was reinstated.
With lentil demand spread across a wider customer base, Oct-Mar shipments to all destinations at a total 771,292t have left plenty for coming months, and indicate two thirds of the 2024-25 crop seen by ABARES at 1.16Mt was shipped in the first half.
CHICKPEAS | Oct-Dec | Jan | Feb | Mar | Tonnes |
Bangladesh | 153705 | 55336 | 13336 | 1083 | 223460 |
Belgium | 844 | 120 | 0 | 120 | 1084 |
Canada | 3352 | 86 | 1095 | 1174 | 5706 |
Fiji | 46 | 0 | 0 | 24 | 70 |
France | 0 | 40 | 0 | 0 | 40 |
Germany | 60 | 60 | 0 | 0 | 120 |
Greece | 0 | 24 | 24 | 0 | 48 |
India | 934583 | 205608 | 232923 | 34110 | 1407225 |
Indonesia | 0 | 0 | 8 | 0 | 8 |
Israel | 24 | 0 | 0 | 0 | 24 |
Italy | 1356 | 384 | 348 | 0 | 2088 |
Japan | 177 | 43 | 86 | 22 | 327 |
Jordan | 0 | 0 | 0 | 48 | 48 |
Lebanon | 24 | 0 | 25 | 0 | 49 |
Malaysia | 1349 | 820 | 72 | 117 | 2358 |
Mauritius | 511 | 73 | 311 | 96 | 991 |
Nepal | 7205 | 4558 | 2696 | 216 | 14675 |
Netherlands | 0 | 24 | 0 | 0 | 24 |
New Zealand | 151 | 90 | 164 | 121 | 526 |
Pakistan | 101904 | 57288 | 37058 | 30750 | 227000 |
Saudi Arabia | 0 | 0 | 48 | 72 | 120 |
Singapore | 249 | 96 | 96 | 25 | 466 |
South Africa | 148 | 24 | 48 | 0 | 220 |
South Korea | 264 | 95 | 168 | 48 | 575 |
Sri Lanka | 974 | 476 | 219 | 296 | 1964 |
Thailand | 50 | 0 | 76 | 52 | 178 |
UAE | 24034 | 4884 | 4451 | 4217 | 37586 |
UK | 3457 | 1210 | 902 | 1142 | 6711 |
US | 472 | 138 | 75 | 50 | 735 |
Vietnam | 48 | 0 | 24 | 0 | 72 |
Yemen | 50 | 0 | 75 | 0 | 125 |
Zimbabwe | 0 | 0 | 5 | 0 | 5 |
TOTAL | 1235036 | 331475 | 294333 | 73783 | 1934628 |
Table 1: Australia’s chickpea exports for March, April and May 2025. Source: ABS
LENTILS | Oct-Dec | Jan | Feb | Mar | Tonnes |
Bahrain | 251 | 752 | 251 | 1059 | 2313 |
Bangladesh | 131492 | 60718 | 48127 | 22699 | 263036 |
China | 0 | 0 | 0 | 240 | 240 |
Egypt | 851 | 0 | 9490 | 0 | 10341 |
India | 126658 | 82471 | 58327 | 27200 | 294655 |
Indonesia | 1 | 0 | 0 | 0 | 1 |
Italy | 75 | 0 | 75 | 75 | 225 |
Japan | 48 | 24 | 0 | 0 | 72 |
Lebanon | 0 | 0 | 50 | 0 | 50 |
Mauritius | 100 | 25 | 50 | 25 | 200 |
Nepal | 5996 | 3542 | 4312 | 1767 | 15618 |
Netherlands | 0 | 0 | 21 | 0 | 21 |
New Zealand | 48 | 28 | 49 | 22 | 146 |
Pakistan | 3461 | 1113 | 13930 | 23504 | 42009 |
Papua New Guinea | 1 | 0 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 0 | 1 |
South Korea | 120 | 0 | 24 | 49 | 193 |
Sri Lanka | 27777 | 20513 | 13130 | 18223 | 79643 |
Taiwan | 12 | 48 | 0 | 0 | 60 |
Thailand | 0 | 125 | 0 | 0 | 125 |
UAE | 25727 | 0 | 0 | 36584 | 62311 |
Zimbabwe | 0 | 0 | 31 | 0 | 31 |
TOTAL | 322619 | 169359 | 147868 | 131447 | 771292 |
Table 2: Australia’s lentil exports for March, April and May 2025. Source: ABS
Discover more about аgri market developments at the 11 International Conference BLACK SEA OIL TRADE on September 23 in Bucharest! Join agribusiness professionals from 25+ countries for a powerful start of the oilseed season!
Read also
Sergey Feofilov, UkrAgroConsult, to speak at GLOBAL GRAIN MENA
German Farmers’ Union forecasts grain harvest of 40.1 mln tons
European Union and Ukraine have agreed on trade terms
BLACK SEA OIL TRADE: Straight Talk on the 2024/25 Season and 2025/26 Projections
Ukraine and the EU will significantly revise the list of dairy products subject to...
Write to us
Our manager will contact you soon