Australia exports 2.3Mt wheat in July

Source:  Grain Central
пшениця

Australia exported tonnes of 2,333,793 tonnes of wheat, including durum, in July, according to the latest Australian Bureau of Statistics data.

The figure is down slightly from 2,396,451t shipped in June, and is well above the 1,47,178t shipped in July 2024.

In containerised exports, Indonesia on 38,230t, Malaysia on 36,199t, and Thailand on 29,967t were the three biggest markets.

The three biggest bulk markets were Indonesia on 484,618t, The Philippines on 429,964t and South Korea on 257,429t.

According to Lachstock Consulting’s Australian Export Vessel Line-ups reports, both August and September looked likely to see around 2.45Mt wheat shipped.

Lachstock’s wheat supply-and-demand report issued September 4 points to the reason why exports into the last quarter of the Australian shipping year look unusually strong.

“Old-crop exports have accelerated, with buyers covering nearby demand as Russian delays created a window,” the report said.

In its September World Agricultural Supply and Demand estimates report, USDA added 3.5Mt to its forecast for new-crop Australian wheat, now at 34.5Mt for wheat.

May June July Tonnes
China 3914 3112 4087 11112
Fiji 226 0 0 226
Hong Kong 270 0 525 796
India 6438 4994 3204 14636
Indonesia 19590 18630 38230 76449
Japan 0 0 980 980
Malaysia 21450 26308 36199 83957
Myanmar 1372 1766 2752 5890
New Caledonia 1703 2260 2276 6239
New Zealand 2046 3350 3130 8526
Papua New Guinea 618 800 1232 2650
Philippines 13145 11758 20023 44926
Saudi Arabia 250 1006 996 2252
Singapore 500 0 0 500
Solomon Islands 1746 0 1847 3593
Sri Lanka 0 125 0 125
South Korea 4725 1273 1698 7696
Taiwan 26225 24732 19666 70622
Thailand 21721 19664 29967 71352
UAE 500 728 1502 2729
UK 747 1457 1820 4024
Vietnam 22629 21590 4056 48275
DURUM
China 1503 0 0 1503
Indonesia 23110 0 0 23110
South Korea 200 0 0 200
Vietnam 0 1007 0 1007
TOTAL 174628 144558 174188 493374

Table 1: Containerised Australian wheat exports for May, June and July 2025. Source: ABS

BULK May June July Tonnes
Bahrain 0 23371 27500 50871
China 66000 46750 60000 172750
Egypt 16703 0 0 16703
Fiji 40000 0 42989 82989
India 246 13504 0 13750
Indonesia 392380 628782 484618 1505780
Iraq 66000 71500 41915 179415
Japan 60210 111678 98820 270708
Kenya 83944 135375 25900 245219
Kuwait 43224 85404 0 128629
Malawi 0 3000 3000 6000
Malaysia 82004 120240 33000 235244
Mauritius 0 0 19800 19800
Mozambique 101836 35800 21000 158636
Myanmar 28230 0 0 28230
New Zealand 104000 24000 36701 164701
Oman 43439 0 0 43439
Papua New Guinea 54429 0 48450 102879
Philippines 196925 316305 429964 943193
Qatar 22000 21000 0 43000
Rwanda 30800 11000 8000 49800
Singapore 20924 0 0 20924
South Africa 131831 170953 31780 334564
South Korea 166657 0 257429 424086
Taiwan 241 0 0 241
Tanzania 60600 63000 88999 212599
Thailand 219645 66150 101110 386905
Uganda 53985 37560 6500 98044
UAE 24665 38233 37652 100550
Vietnam 115873 55089 198000 368962
Yemen 161130 107005 55000 323135
Zambia 29512 29571 0 59084
DURUM
Algeria 0 35621 0 35621
China 0 1002 1478 2480
TOTAL 2417432 2251893 2159605 6828930

Table 2: Bulk Australian wheat and durum exports for May, June and July 2025. Source: ABS

For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.

It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.

You are welcome to get a 7-day free demo access!!!

Tags: , , , , , , , ,

Got additional questions?
We will be happy to assist!