Australia exports 1.86Mt wheat in April, down 28pc on March
Australia exported 1,860,304 tonnes of wheat in April, according to the latest data from the Australian Bureau of Statistics.
Bulk exports accounted for 1,689,920t, including 3801t of durum, with China on 516,595t, Yemen on 183,900t and Indonesia on 139,141t the three largest markets.
In containerised exports, China on 28,864t was the largest market, followed by Thailand on 27,836t and Vietnam on 21,571t.
The April total of containerised wheat was down 26 percent from the March total of 230,869t while the bulk figure was down 28pc from 2,336,096t in the previous month.
| BOXED | Feb | Mar | Apr | Tonnes |
| China | 22146 | 36968 | 28864 | 87978 |
| Fiji | 0 | 196 | 0 | 196 |
| Hong Kong | 227 | 249 | 271 | 747 |
| India | 12301 | 5337 | 2090 | 19728 |
| Indonesia | 61890 | 55748 | 15545 | 133183 |
| Japan | 950 | 0 | 550 | 1500 |
| Kenya | 0 | 0 | 510 | 510 |
| Malaysia | 17939 | 25358 | 20619 | 63916 |
| Myanmar | 0 | 542 | 0 | 542 |
| New Caledonia | 3299 | 2292 | 2325 | 7916 |
| New Zealand | 2381 | 1031 | 3480 | 6891 |
| Papua New Guinea | 713 | 1211 | 0 | 1924 |
| Philippines | 16290 | 23736 | 19743 | 59769 |
| Saudi Arabia | 347 | 545 | 0 | 891 |
| Singapore | 491 | 650 | 1141 | |
| Solomon Islands | 872 | 1476 | 501 | 2849 |
| South Korea | 2117 | 160 | 5161 | 7438 |
| Sri Lanka | 257 | 1796 | 125 | 2179 |
| Taiwan | 16913 | 25273 | 19891 | 62076 |
| Tanzania | 0 | 584 | 0 | 584 |
| Thailand | 31609 | 21430 | 27836 | 80874 |
| UAE | 0 | 996 | 223 | 1219 |
| UK | 907 | 1632 | 429 | 2967 |
| Vietnam | 16415 | 24309 | 21571 | 62295 |
| DURUM | ||||
| Italy | 456 | 0 | 0 | 456 |
| TOTAL | 208517 | 230869 | 170384 | 609771 |
Table 1: Australian exports of containerised wheat and durum for February, March and April 2024. Source: ABS
| BULK | Feb | Mar | Apr | Tonnes |
| Bahrain | 0 | 27500 | 0 | 27500 |
| Bangladesh | 0 | 0 | 101 | 101 |
| China | 564263 | 703355 | 516595 | 1784213 |
| Fiji | 11728 | 32041 | 12000 | 55770 |
| India | 8337 | 0 | 0 | 8337 |
| Indonesia | 529949 | 352230 | 139141 | 1021320 |
| Iraq | 0 | 36192 | 0 | 36192 |
| Japan | 117655 | 40448 | 125053 | 283157 |
| Kenya | 0 | 0 | 49130 | 49130 |
| Kuwait | 44000 | 30418 | 41806 | 116224 |
| Malaysia | 39500 | 56119 | 69730 | 165349 |
| Mauritius | 0 | 0 | 18000 | 18000 |
| Mozambique | 11000 | 0 | 0 | 11000 |
| Myanmar | 27985 | 25000 | 28234 | 81219 |
| New Zealand | 35200 | 27220 | 61404 | 123824 |
| Oman | 33000 | 0 | 55000 | 88000 |
| Papua New Guinea | 20468 | 28000 | 21220 | 69688 |
| Philippines | 144268 | 109669 | 116030 | 369967 |
| Qatar | 21000 | 41970 | 0 | 62970 |
| Singapore | 21249 | 0 | 0 | 21249 |
| South Africa | 98093 | 0 | 92400 | 190493 |
| South Korea | 145255 | 161590 | 352 | 307197 |
| Sri Lanka | 0 | 0 | 32102 | 32102 |
| Taiwan | 0 | 233 | 0 | 233 |
| Thailand | 0 | 60653 | 23567 | 84220 |
| UAE | 24200 | 50635 | 65284 | 140119 |
| Vietnam | 40800 | 153507 | 35070 | 229376 |
| Yemen | 53300 | 343698 | 183900 | 580898 |
| DURUM | ||||
| Algeria | 92350 | 21999 | 0 | 114349 |
| China | 0 | 0 | 3801 | 3801 |
| Italy | 0 | 33123 | 0 | 33123 |
| Philippines | 0 | 497 | 0 | 497 |
| TOTAL | 2083600 | 2336096 | 1689920 | 6109616 |
Table 2: Australian exports of bulk wheat and durum for February, March and April 2024. Source: ABS
Read also
Registration for BLACK SEA GRAIN.KYIV goes on – join with Early Ticket by Ja...
Dry weather hits Argentina’s corn crop
Spain cuts orange supplies due to low harvest
Oilseed processing in Ukraine has reached its peak in recent years thanks to expor...
China Updates Registration Rules for Foreign Food Manufacturers
Write to us
Our manager will contact you soon