Australia exports 1.79Mt wheat in November
Australia exported 1,790,556 tonnes of wheat in November, down 11pc from the October total of 2,006,959t, according to the latest export data from the Australian Bureau of Statistics.
In bulk business, China on 363,607t was the biggest market, just ahead of Indonesia on 345,637t, with The Philippines on 262,410t in third place.
On containerised sales, Vietnam on 67,821t followed by Malaysia on 30,171t and Taiwan on 28,440t were the three biggest markets.
The drop in bulk and boxed wheat exports is believed to reflect the late start to harvest brought on by the mild and wet finish to the growing season, but is well above the 1.63Mt shipped in November 2021, which was up 10pc from the October 2021 total.
| BOXED | Sep | Oct | Nov | Tonnes |
| China | 13843 | 6614 | 7297 | 27755 |
| Fiji | 0 | 0 | 163 | 163 |
| French Polynesia | 0 | 370 | 252 | 622 |
| Hong Kong | 275 | 0 | 257 | 531 |
| Indonesia | 31059 | 13882 | 17919 | 62860 |
| Japan | 300 | 0 | 0 | 300 |
| Malaysia | 21487 | 24483 | 30171 | 76141 |
| Myanmar | 2838 | 2254 | 2026 | 7118 |
| New Caledonia | 1715 | 2046 | 2769 | 6530 |
| New Zealand | 2871 | 3215 | 2063 | 8149 |
| Papua New Guinea | 604 | 995 | 1028 | 2627 |
| Philippines | 8636 | 6847 | 2631 | 18115 |
| Singapore | 500 | 0 | 0 | 500 |
| Solomon Islands | 1527 | 0 | 1502 | 3028 |
| South Korea | 3029 | 3494 | 40 | 6563 |
| Sri Lanka | 0 | 0 | 78 | 78 |
| Taiwan | 25836 | 32262 | 28440 | 86538 |
| Thailand | 26499 | 30694 | 16839 | 74032 |
| UK | 428 | 614 | 482 | 1524 |
| Vietnam | 56971 | 76545 | 67821 | 201337 |
| DURUM | ||||
| Indonesia | 0 | 2 | 0 | 2 |
| TOTAL | 198418 | 204319 | 181776 | 584514 |
Table 1: Australian containerised wheat exports for September, October and November 2022. Source: ABS
| BULK | Sep | Oct | Nov | Tonnes |
| Bahrain | 27500 | 0 | 27501 | 55001 |
| China | 251166 | 419204 | 363607 | 1033976 |
| Egypt | 0 | 56859 | 0 | 56859 |
| Fiji | 30000 | 9885 | 0 | 39885 |
| Indonesia | 395029 | 438282 | 345637 | 1178948 |
| Iraq | 27000 | 0 | 0 | 27000 |
| Japan | 151756 | 67685 | 159465 | 378906 |
| Kuwait | 0 | 0 | 44000 | 44000 |
| Malawi | 0 | 1000 | 0 | 1000 |
| Malaysia | 128235 | 11039 | 65547 | 204821 |
| Mauritius | 0 | 0 | 24200 | 24200 |
| Myanmar | 25360 | 0 | 0 | 25360 |
| Mozambique | 0 | 9001 | 0 | 9001 |
| Myanmar | 0 | 29612 | 0 | 29612 |
| New Zealand | 55600 | 31803 | 95304 | 182707 |
| Nigeria | 0 | 54999 | 0 | 54999 |
| Oman | 11578 | 0 | 0 | 11578 |
| Papua New Guinea | 0 | 38800 | 29371 | 68171 |
| Philippines | 111531 | 192171 | 262410 | 566112 |
| Qatar | 21000 | 0 | 0 | 21000 |
| Rwanda | 0 | 11700 | 0 | 11700 |
| South Korea | 92500 | 299307 | 55000 | 446807 |
| Tanzania | 0 | 23305 | 0 | 23305 |
| Thailand | 2233 | 2488 | 499 | 5221 |
| UAE | 39660 | 0 | 11070 | 50730 |
| Vietnam | 134638 | 0 | 125169 | 259807 |
| Yemen | 82626 | 105500 | 0 | 188126 |
| TOTAL | 1587412 | 1802640 | 1608780 | 4998831 |
Table 2: Australian bulk wheat exports for September, October and November 2022. Source: ABS
Read also
Food, Fuel, Future: How Will Ukraine Scale Processing?
Poland wants to build new rapeseed processing plants, although it already has exce...
Middle East crisis sees global urea prices established above $700pt fob
Trump administration replaces USAID with new agency
Rice and corn prices soar in North Korea
Write to us
Our manager will contact you soon