European Commission lowers wheat and corn crop forecasts
The European Commission lowered its estimate of the wheat harvest in the EU countries from 114.6 million tons to 112.6 million tons, which is 11% less than the five-year average. The forecast for the gross harvest of corn was also lowered: from 60.1 to 58.0 million tons.
Gross harvest of cereal crops in the European Union, thousand tons
Grain crop | 2020 | 2021 | 2022 | 2023 | 2024 |
Soft wheat | 118 099 | 129 009 | 125 814 | 125 198 | 112 617 |
Durum whea | 7 345 | 8 079 | 7 464 | 7 424 | 7 210 |
Corn | 67 433 | 73 193 | 53 116 | 61 288 | 57 999 |
Barley | 53 937 | 51 443 | 51 418 | 47 217 | 49 766 |
Triticale | 12 100 | 11 442 | 11 139 | 10 825 | 10 004 |
Oats | 8 401 | 7 399 | 7 360 | 5 828 | 7 929 |
Rye | 8 740 | 7 773 | 7 285 | 7 389 | 6 936 |
Sorghum | 978 | 774 | 504 | 786 | 1 061 |
Other cereals | 3 481 | 3 655 | 2 610 | 2 275 | 2 100 |
Grain crops, total | 280 514 | 292 767 | 266 708 | 268 230 | 255 622 |
For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.
It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.
You are welcome to get a 7-day free demo access!!!
Write to us
Our manager will contact you soon