Australia details year to September wheat, durum exports

Источник:  Grain Central
пшениця

Australia exported 19.59 million tonnes (Mt) of wheat, including durum, in the year to September 30, according to the latest data from the Australian Bureau of Statistics.

The figure comprises 17,636,999t of bulk and 1,951,043t of containerised grain.

In bulk exports, China on 3.55Mt, Indonesia on 2.99Mt, and The Philippines on 2.19Mt were the biggest markets, while the top three spots in boxed sales went to Thailand on 314,613t, Malaysia on 279,150t, and Indonesia on 245,103t.

Durum exports for 2023-24 totalled 214,310t, up from 184,131t in 2022-23, despite the unfavourable season for northern New South Wales, traditionally Australia’s major durum producer.

Bulk buyer Algeria on 166,086t was Australia’s major durum customer by far in 2023-24.

Australia’s total wheat exports in 2023-24 were down 38 percent from the record 31.67Mt shipped in 2022-23, and are forecast by the USDA to rebound to 25Mt in the current shipping year.

As outlined in Peter McMeekin’s article published yesterday, a much smaller wheat crop in Western Australia was the major contributor the drop in 2023-24 volume.

The July-September quarter saw 544,460t of containerised and 3,102,962t of bulk grain shipped, both well down from the April-June quarter to reflect the usual rundown in stocks, and availability of new-crop Northern Hemisphere grain.

Most notable has been China’s absence from the bulk destination list in Q3 after buying 758,348t of Q2-shipped wheat.

BOXED Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep Tonnes
Bahrain 50 0 0 0 0 0 50
Bangladesh 250 0 0 0 0 0 250
China 40693 79714 56327 1971 7717 6009 192431
Fiji 540 196 0 202 0 0 939
French Polynesia 472 0 0 0 0 0 472
Hong Kong 790 476 271 0 0 0 1537
India 14759 20164 11388 3936 4531 5595 60373
Indonesia 28352 139736 33990 15713 8302 19010 245103
Japan 4325 2398 3033 0 0 496 10251
Kenya 0 0 1007 477 0 0 1484
Malaysia 57892 62990 76958 26323 31383 23604 279150
Myanmar 1391 542 310 1337 550 0 4131
New Caledonia 8525 8113 6571 1033 1734 1715 27691
New Zealand 7489 5656 10704 17469 3777 3858 48953
Papua New Guinea 2057 3890 1145 1306 1192 1418 11007
Philippines 15306 50838 50828 9790 11156 15187 153104
Saudi Arabia 3715 892 0 0 0 983 5589
Singapore 5486 2984 1395 511 763 2342 13481
Solomon Islands 1999 5462 3589 1208 2144 1575 15977
South Africa 0 0 0 0 55000 0 55000
South Korea 2541 2937 10172 1758 2038 2362 21808
Sri Lanka 299 2054 125 0 130 0 2607
Taiwan 46668 66704 62004 16894 20638 17292 230201
Tanzania 0 584 0 0 0 600 1184
Thailand 78756 75072 67796 25871 33599 33519 314613
UAE 276 1590 223 1023 238 381 3730
UK 2450 2788 2136 1077 829 1945 11227
Vietnam 41680 55159 43851 25320 24220 39718 229948
DURUM
China 875 0 0 1214 2244 0 4333
Indonesia 0 0 231 0 0 231
Italy 500 456 0 0 0 0 956
UAE 3232 0 0 0 0 0 3232
TOTAL 371366 591395 443822 154666 212185 177609 1951043

Table 1: Australia’s chickpea exports in the year to September 2024. Source: ABS

BULK Oct-Dec Jan-Mar Apr-Jun Jly Aug Sep Tonnes
Bahrain 0 53209 27500 27500 0 0 108209
Bangladesh 0 0 101 150 0 0 251
China 658758 2135946 758348 0 0 0 3553052
Egypt 0 52 0 15 0 0 67
Fiji 56018 69920 42000 12320 0 27000 207258
India 13787 8337 0 13465 0 0 35589
Indonesia 480526 1408092 471174 265701 222498 142505 2990497
Iraq 0 36192 0 0 0 0 36192
Japan 268570 370729 285664 103280 88228 80368 1196837
Kenya 0 0 49130 0 0 0 49130
Kuwait 73724 107382 78083 85209 0 0 344398
Malawi 0 0 0 0 0 19800 19800
Malaysia 187629 124009 184230 3201 41500 65750 606318
Mauritius 18000 0 18000 28350 0 64350
Mozambique 0 11000 10978 0 39600 61578
Myanmar 80932 52985 57984 27478 29012 28253 276643
New Zealand 109486 129177 175603 70942 23700 59570 568478
Oman 40299 33000 55000 13507 30600 0 172406
Papua New Guinea 94147 80204 49101 20400 0 29700 273551
Philippines 459405 471042 685493 188403 245012 142178 2191532
Qatar 20999 83570 0 0 0 0 104569
Singapore 23700 21249 20900 0 22000 0 87849
South Africa 0 98093 146901 114183 0 0 359177
South Korea 160179 420138 314160 109615 71500 41800 1117393
Sri Lanka 0 0 32102 0 0 0 32102
Taiwan 526 233 0 248 0 0 1007
Thailand 2574 145820 47767 0 33418 58605 288184
UAE 32777 98709 85333 11000 477 246 228542
Vietnam 349306 280817 210562 24 47840 62823 951372
Yemen 303905 501366 394801 216840 104690 22500 1544102
Zambia 0 33418 35800 0 0 69218
DURUM
Algeria 51737 114349 0 0 0 0 166086
China 0 0 4317 550 0 0 4867
Italy 0 33000 0 0 0 0 33000
Japan 0 0 0 0 600 0 600
Philippines 0 497 0 508 0 0 1005
TOTAL 3486983 6835906 4211148 1292839 989425 820698 17636999

For almost 30 years of expertise in the agri markets, UkrAgroConsult has accumulated an extensive database, which became the basis of the platform AgriSupp.

It is a multi-functional online platform with market intelligence for grains and oilseeds that enables to get access to daily operational information on the Black Sea & Danube markets, analytical reports, historical data.

You are welcome to get a 7-day free demo access!!!

Метки: , , , , , , , , ,

У Вас возникли дополнительные вопросы?
Будем рады помочь!